Skip to main content
sample of homes sold in 90039 in last 3 months
address | list price | sold price |
2471 SILVER RIDGE AVE | $690,000 | $700,000 |
2674 IVAN HILL TER | $969,000 | $924,000 |
2334 SILVER LAKE | $795,000 | $735,000 |
1997 LUCILE AVE | $875,000 | $820,000 |
2258 MORENO DR | $875,000 | $825,000 |
2712 ARMSTRONG AVE | $1,100,000 | $1,215,000 |
2437 MORENO DR | $1,259,000 | $1,239,000 |
3027 SILVER LEA TER | $799,000 | $810,000 |
3040 WAVERLY DR | $1,195,000 | $1,100,000 |
2237 PANORAMA TER | $789,000 | $805,000 |
2327 HIDALGO AVE | $945,000 | $1,015,000 |
2085 BALMER DR | $879,000 | $879,000 |
Comments